Igoa o oloa | Tu'u i totonu paipa, Inner tube mo palau, Fa'ato'aga i totonu paipa | ||
Fa'ailoga | FULEGA | ||
OEM | IOE | ||
Meafaitino | Pa'u butyl | ||
Malosi fa'asa | 8.5Mpa | ||
Tele | Laisene avanoa | ||
Valve | TR218A | ||
afifi | Lalaga ato po'o katuni, po'o mana'oga o tagata fa'atau | ||
Tilivaina | 25 aso talu ona maua le teuina o le palau i totonu paipa |
Tele | Tele |
10.5/80-18 | 16.9-28/14-28 |
10.5/80-20 | 18.4-28/15-28 |
12.5/80-20 | 14.9-30/13-30 |
14.5/80-20 | 16.9-30/15-30 |
16.0/70-20 | 23.1-30 |
16.00-20 | 8.3/8-32 |
20.0/70-20 | 12.4-32/11-32 |
8.3-22/8-22 | 24.5-32 |
9.5-22/9-22 | 30.5-32 |
8.3-24/8-24 | 20.8-34 |
9.5-24/9-24 | 23.1-34 |
11.2-24/10-24 | 16.9-34/14-34 |
12.4-24/11-24 | 18.4-34/15-34 |
13.6-24/12-24 | 9.5/9-36 |
14.9-24/13-24 | 11.2-36/11-36 |
15.5/80-24 | 12.4-36/11-36 |
16.5/85-24 | 11.2-38/10-38 |
16.9-24/14-24 | 12.4-38/11-38 |
18.4-24 | 13.6-38/12-38 |
14.9-26/13-26 | 14.9-38/13-38 |
19.5L-24 | 15.5-38 |
16.9-26/14-26 | 16.9-38/14-38 |
18.4-26/15-26 | 18.4-38/15-38 |
23.1-26/18-26 | 20.8-38 |
28.1-26 | 6.5-40 |
600/55-26.5 | 9.5-40 |
800/40-26.5 | 9.5-42 |
8.3-28 | 18.4-42 |
9.5-28 | 20.8-42 |
11.2-28/10-28 | 9.5-44 |
12.4-28/11-28 | 14.9-46 |
13.6-28/12-28 | 16.9/18.4-46 |
14.9-28/13-28 | 13.6-48 |
Fa'afeso'ota'i: Jessie
Skype: info93_2
Imeli: fa'amatalaga93@florescence.cc
Mob/WhatsApp: +86-18205321681